Contact us for current pricing.
Features
- 2 axis digital readout system
- Triple SKF German made bearings supporting headstock spindle
- Adjustable taper roller bearings providing spindle accuracy
- Precision ‘V’-beds & headstock gears are all hardened & ground
- High quality one-piece Meehanite cast base increases rigidity
- Overload protection on drive motor and coolant system
- Universal enclosed gearbox incorporating metric & imperial thread capabilities
- Inching button incorporated on the control panel for convenient spindle speed selection
- Foot operated spindle brake with safety cut out switch
- 300mm Wide induction hardened heavy duty cast iron bed
- Removable gap bed allowing work piece to swing up to 650mm
- Powered longitudinal and cross feeds
- Adjustable 4 position length-stop mechanism for accurate repetitive operation
- Dual calibrated dials incorporating metric & imperial graduations
- Coolant system with flexible hose enabling operator to manipulate flow direction
- Oil sight glass for head stock, gearbox and apron
- Low voltage halogen work light
- Lubrication pump on saddle oiling slides
- D1-8 camlock spindle for quick chuck removal
- 12 Spindle speeds from 40 – 2000rpm
- Large 80mm spindle bore
- 5.5kW / 7.5HP 415V main motor
| ORDER CODE | L632D |
|---|---|
| MODEL | TM-1740G |
| (mm)Swing Over Bed | 430 |
| (mm)Distance Between Centres | 1000 |
| (mm)Spindle Bore | 80 |
| (mm)Swing In Gap | 650 |
| (mm)Swing Over Cross-slide | 235 |
| Digital Readout System Fitted | Yes |
| Quick Change Toolpost Fitted | Optional |
| Coolant System | Yes |
| (mm)Tool Height To Suit | 25 |
| (mm)Centre Height | 215 |
| Spindle Nose Size or Type | D1-8 Camlock |
| (mm)Bed Width | 300 |
| (MT)Headstock Spindle Taper | 7 |
| (MT)Tailstock Taper | 4 |
| (mm)Cross Slide Travel | 250 |
| (mm)Compound Slide Travel | 125 |
| Leadscrew Type | Metric |
| (mm/rev)Metric Cross Feed (X-Axis) | 0.02 – 0.4 |
| (mm/rev)Metric Longitudinal Feed (Z-Axis) | 0.05 – 0.82 |
| (No. / mm)Metric Thread Steps & Pitch | 17 (0.5 – 7) |
| (No. / TPI)Imperial Thread Steps & TPI | 39 (4 – 56) |
| (mm)3 Jaw Chuck Diameter | 275 |
| (mm)4 Jaw Chuck Diameter | 320 |
| (No. / rpm)Spindle Steps / Speeds | 12 (40 – 2000) |
| (kW / hp)Motor Power | 5.5 / 7.5 |
| (V / amp)Voltage / Amperage | 415 |
| (cm)Shipping Dimensions (L x W x H) | 223 x 106 x 162 |
| (kg)Nett Weight | 1910 |
