Contact us for current pricing.
Features
- 2 axis digital readout system
- Quick change toolpost
- Large 105mm spindle bore
- Taper turning attachment fitted to saddle
- Automatic lubrication pump oiling slides
- Triple bearings supporting headstock spindle
- Adjustable taper roller bearings providing spindle accuracy
- Precision ‘V’-beds & headstock gears are all hardened & ground
- One piece cast iron base increases rigidity
- Overload protection on drive motor and coolant system
- Universal enclosed gearbox incorporating metric & imperial thread capabilities
- Inching button incorporated on the control panel for convenient spindle speed selection
- Foot operated spindle brake with safety cut out switch
- 350mm wide induction hardened heavy duty cast iron bed
- Removable gap bed allowing workpiece to swing up to 690mm
- Chuck guard fitted with safety micro switch
- Powered longitudinal and cross feeds
- Adjustable 5 position length-stop mechanism for accurate repetitive operation
- Micro adjustable saddle stop
- Dual calibrated cross feed dial incorporating metric & imperial graduations
- Coolant system with flexible hose enabling operator to manipulate flow direction
- Oil level sight glass for headstock and gearbox
- Low voltage halogen work light
- D1-8 camlock spindle for quick chuck removal
- 12 spindle speeds from 20-1600rpm
- 7.5kW / 10HP 415V main motor
| ORDER CODE | L611D |
|---|---|
| MODEL | CL-560 |
| (mm)Swing Over Bed | 560 |
| (mm)Distance Between Centres | 2000 |
| (mm)Spindle Bore | 105 |
| (mm)Swing In Gap | 785 |
| (mm)Swing Over Cross-slide | 355 |
| Digital Readout System Fitted | Yes |
| Quick Change Toolpost Fitted | Yes |
| Leadscrew Covers Fitted | Yes |
| Taper Turning Attachment | Yes |
| Coolant System | Yes |
| (mm)Tool Height To Suit | 25 |
| (mm)Centre Height | 280 |
| Spindle Nose Size or Type | D1-8 Camlock |
| (mm)Bed Width | 350 |
| (MT)Headstock Spindle Taper | 7 |
| (MT)Tailstock Taper | 5 |
| (mm)Cross Slide Travel | 316 |
| (mm)Compound Slide Travel | 130 |
| Leadscrew Type | Metric |
| (mm/rev)Metric Cross Feed (X-Axis) | 0.020-0.573 |
| (mm/rev)Metric Longitudinal Feed (Z-Axis) | 0.059-1.646 |
| (No. / mm)Metric Thread Steps & Pitch | 47 (0.2 – 14) |
| (No. / TPI)Imperial Thread Steps & TPI | 60 (2 – 112) |
| (mm)3 Jaw Chuck Diameter | 320 |
| (mm)4 Jaw Chuck Diameter | 400 |
| (No. / rpm)Spindle Steps / Speeds | 12 (20 – 1600) |
| (kW / hp)Motor Power | 7.5 / 10 |
| (V / amp)Voltage / Amperage | 415 |
| (cm)Shipping Dimensions (L x W x H) | 340 x 119 x 175 |
| (kg)Nett Weight | 3000 |
