Contact us for current pricing.
Features
- 2 axis digital readout system
- Quick change toolpost
- Taper turning attachment fitted to saddle
- Automatic lubrication pump oiling slides
- Triple bearings supporting headstock spindle
- Adjustable taper roller bearings providing spindle accuracy
- Precision ‘V’-beds & headstock gears are all hardened & ground
- One piece cast iron base increases rigidity
- Overload protection on drive motor and coolant system
- Universal enclosed gearbox incorporating metric & imperial thread capabilities
- Inching button incorporated on the control panel for convenient spindle speed selection
- Foot operated spindle brake with safety cut out switch
- 300mm wide induction hardened heavy duty cast iron bed
- Removable gap bed allowing workpiece to swing up to 690mm
- Chuck guard fitted with safety micro switch
- Powered longitudinal and cross feeds
- Adjustable 5 position length-stop mechanism for accurate repetitive operation
- Micro adjustable saddle stop
- Dual calibrated cross feed dial incorporating metric & imperial graduations
- Coolant system with flexible hose enabling operator to manipulate flow direction
- Oil level sight glass for headstock and gearbox
- Low voltage halogen work light
- D1-8 camlock spindle for quick chuck removal
- 12 spindle speeds from 25-1860rpm
- Large 80mm spindle bore
- 5.5kW / 7.5HP 415V main motor
| ORDER CODE | L606D |
|---|---|
| MODEL | CL-460 |
| (mm)Swing Over Bed | 460 |
| (mm)Distance Between Centres | 1000 |
| (mm)Spindle Bore | 80 |
| (mm)Swing In Gap | 690 |
| (mm)Swing Over Cross-slide | 274 |
| Digital Readout System Fitted | Yes |
| Quick Change Toolpost Fitted | Yes |
| Leadscrew Covers Fitted | Yes |
| Taper Turning Attachment | Yes |
| Coolant System | Yes |
| (mm)Tool Height To Suit | 25 |
| (mm)Centre Height | 230 |
| Spindle Nose Size or Type | D1-8 Camlock |
| (mm)Bed Width | 300 |
| (MT)Headstock Spindle Taper | 6 |
| (MT)Tailstock Taper | 4 |
| (mm)Cross Slide Travel | 285 |
| (mm)Compound Slide Travel | 128 |
| Leadscrew Type | Metric |
| (mm/rev)Metric Cross Feed (X-Axis) | 0.014 – 0.784 |
| (mm/rev)Metric Longitudinal Feed (Z-Axis) | 0.031 – 1.70 |
| (No. / mm)Metric Thread Steps & Pitch | 47 (0.1 – 14) |
| (No. / TPI)Imperial Thread Steps & TPI | 60 (2 – 112) |
| (mm)3 Jaw Chuck Diameter | 250 |
| (mm)4 Jaw Chuck Diameter | 350 |
| (No. / rpm)Spindle Steps / Speeds | 12 (25 – 1860) |
| (kW / hp)Motor Power | 5.5 / 7.5 |
| (V / amp)Voltage / Amperage | 415 |
| (cm)Shipping Dimensions (L x W x H) | 225 x 112 x 162 |
| (kg)Nett Weight | 1950 |
